

























Property Attributes
- MLS#98754539
- TypeFarm
- CountyVALLEY
- CityDonnelly
- AreaValley County Other
- Zip83615
- StyleRanch
- Taxes3671
- Price$ 2,100,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size76.66 Acres
Listing Provided Courtesy Of:
Silvercreek Realty Group
Property Description
Spectacular 76.6 acre Estate property, Stunning 360 views. Situated south of McCall, Idahos 4 season resort town & short distance to Tamarack ski resort w/views of the resort & lake. Gated & fully fenced, Complete turnkey, custom 5044 sq.ft. Log home w/Separate living quarters, 3 full kitchen areas. Amazing master Suite w/library, Sauna, private balcony. 4000 sq.ft outdoor patio space. Multiple outbuildings, 36'x60' barn, 56'x60' shop/equip shed. Ponds, pasture & multiple corrals. Only 90 miles from Boise
Elementary School | Middle School | High School |
---|---|---|
Donnelly Elementary School | McCall Donnelly Middle School | McCall Donnelly High School |
Price History | |
---|---|
1/16/2020 | Listed $2,100,000 |
General Features
Age | 31 - 50 Years |
---|---|
Auction | No |
Bathrooms | 4 |
Beds | 4 |
Construction | Frame, Log |
Cooling | Central Air |
Docs On File | Personal Property, Survey/Plat, Property Disclosure, Lengthy Legal Description |
Elementary School | Donnelly |
Flood Ins Required(y/n) | No |
Garage | Attached |
Heating | Electric, Forced Air |
High School | McCall Donnelly |
Home Owner Exempt (y/n) | Yes |
Legal Description | Lengthy see Exhibit A |
Listing Area | Valley County Other - 1820 |
Middle School | McCall Donnelly |
REO | No |
Roof | Wood Shingle |
School District | McCall-Donnelly Joint District #421 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath, Master, Covered Patio, Den/Office, Great Room, Hardwood, Rec/Bonus, Two Kitchens, Dual Vanities |
Taxes | 3671.3 |
Terms | Cash, Conventional |
Topography | Pasture, Road Frontage, Sloped, Solar Potential |
Type | Ranch |
Interior Features
Fireplace | Three or More, Gas, Wood Stove |
---|---|
Kitchen Features | Dishwasher, Microwave, Oven/Range Freestanding, Pantry, Refrigerator, Island, Granite/Tile Counters, Washer |
Level | Two Story |
Total Apx Finished Sqft | 5044 |
Exterior Features
Additional Dwelling | No |
---|---|
Barn Size | 36x36 |
Carport Capacity | 10 |
Equipment (y/n) | Yes |
Equipment Shed Size | 62x57 |
Farm Type | Cattle, Horse, Pasture |
Garage Capacity | 3 |
Land Size | Over 40 Acres |
Lot Description | Barn, Fenced Fully, Garden Space, Horses, Oil Tank, Above Ground, R.V. Parking, Shop, Pond, Pasture, Public Road, Private Road |
Sprinkler System | Auto, Full |
Total Dry Acres | 76 |
Water Deliverable | No |
Water Source | Individual Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool