
































Property Attributes
- MLS#98770843
- TypeSingle Family
- CountyGEM
- CityEmmett
- AreaEmmett-Gem County
- Zip83617
- StyleSingle Family w/ Acreage
- Year Built1917
- Taxes2850
- Price$ 1,199,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3240
- Lot Size103.21 Acres
Listing Provided Courtesy Of:
Amazing Idaho Real Estate
Property Description
Own the farm that you have always dreamt of! 103 acres of prime farm land with a home on the Emmett Bench. Land offers pivot, surge irrigation, lots of out buildings, wood grain bin shed, 2 silos, and a scale. Bring your Live stock and utilize the concrete feeder and dual covered stalls. 5 bed 2 bath home with 2 family rooms and 2 wood burning stoves. Enjoy the beautiful sunrises over the squaw butte from your own property. Don't miss this opportunity!
Elementary School | Middle School | High School |
---|---|---|
Shadow Butte Elementary School | Emmett Middle School | Emmett High School |
Price History | |
---|---|
6/18/2020 | Listed $1,199,000 |
General Features
Age | 81+ Years |
---|---|
Auction | No |
Bathrooms | 2 |
Beds | 5 |
Construction | Brick, Frame, Wood Siding |
Cooling | Window/Wall Unit |
Docs On File | Survey/Plat |
Elementary School | Shadow Butte |
Flood Ins Required(y/n) | No |
Garage | Attached |
HUD Owned | No |
Handicap Accessible | Roll In Shower |
Heating | Ceiling, Electric |
High School | Emmett |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | 07N 02W SEC 19 TAX 4651, 4650 |
Listing Area | Emmett-Gem County - 1550 |
Middle School | Emmett |
Price Per Sq Ft | 370.06 |
REO | No |
Roof | Composition Shingle |
School District | Emmett Independent District #221 |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Handicapped, Family Room |
Subdivision | 0 Not Applicable |
Taxes | 2850.52 |
Terms | Cash, Conventional, Exchange |
Type | Single Family w/ Acreage |
Water | Individual Well |
Water Heater | Electric |
Year Built | 1917 |
Interior Features
Above Ground Finished | 2808 |
---|---|
Bedroom2 Size | 13x13 |
Bedroom3 Size | 19x16 |
Bedroom4 Size | 16x8 |
Bedroom5 Size | 16x11 |
Below Ground Finished | 432 |
Eating Space Level | Main |
Eating Space Size | 11x15 |
Family Room Level | Main |
Finished SQFT | 3240 |
Fireplace | Two, Wood Stove |
Kitchen Features | Dishwasher |
Kitchen Size | 14x11 |
Level | Two Story w/ Below Grade |
Living Room Level | Main |
Main Level Baths | 2 |
Main Level Beds | 2 |
Master Bedroom Level | Main |
Master Bedroom Size | 13x13 |
Upper Level Beds | 1 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Upper |
Bedroom 4 Level | Down |
Bedroom 5 Level | Down |
Family Room Dimensions | 18x20 |
Living Room Dimensions | 24x14 |
Garage Capacity | 1 |
Irrigation District Name | Emmett Irrigation |
Land Size | Over 40 Acres |
Lot Description | Corral, Horses, R.V. Parking, Chickens |
Sprinkler System | Manual |
Water Shares Avail (y/n) | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool