


















































Property Attributes
- MLS#98788161
- TypeSingle Family
- CountyCANYON
- CityCaldwell
- AreaCaldwell NW
- Zip83607
- StyleSingle Family w/ Acreage
- Year Built2000
- Taxes3533
- Price$ 1,200,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage7828
- Lot Size13.14 Acres
Listing Provided Courtesy Of:
Silvercreek Realty Group
Property Description
Rare acreage Idaho property! Beautiful 360 degree views of the complete valley. 13+ acres of your own private Idaho surrounded by public lands. Custom 6 bed / 4 bath single story home, w/ potential for second living quarters + unfinished basement. Room to build a personal shop or barn to complement the existing horse corral. Recently updated w/ new high end LVP flooring, carpet, countertops, paint, & fixtures. Bring all your toys and enjoy the Idaho life!
Elementary School | Middle School | High School |
---|---|---|
Shadow Butte Elementary School | Emmett Middle School | Emmett High School |
Price History | |
---|---|
12/3/2020 | Listed $1,300,000 |
12/3/2020 | 8% - $1,200,000 |
General Features
Age | 11 - 20 Years |
---|---|
Auction | No |
Bathrooms | 4 |
Beds | 6 |
Construction | Concrete, Frame, Masonry, Other, Hardi Type Siding |
Cooling | Central Air |
Docs On File | Property Disclosure |
Elementary School | Shadow Butte |
Flood Ins Required(y/n) | No |
Garage | Attached |
HUD Owned | No |
Heating | Forced Air, Propane |
High School | Emmett |
Home Owner Exempt (y/n) | Yes |
Legal Description | See Exhibit A |
Listing Area | Caldwell NW - 1275 |
Middle School | Emmett |
Price Per Sq Ft | 153.3 |
REO | No |
Roof | Architectural Style |
School District | Emmett Independent District #221 |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Covered Patio/Deck, Guest Room, Skylight, Den/Office, Formal Dining, Family Room, Great Room, Jetted Tub, Renovated, Separate Living Quarters, Rec/Bonus |
Subdivision | 0 Not Applicable |
Taxes | 3533 |
Terms | Cash, Consider All |
Type | Single Family w/ Acreage |
Water | Individual Well |
Water Heater | Electric |
Year Built | 2000 |
Interior Features
Above Ground Finished | 3914 |
---|---|
Below Ground Unfinished | 3914 |
Finished SQFT | 3914 |
Fireplace | Gas, Wood Stove |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Pantry, Island, Granite/Tile Counters |
Level | Single with Below Grade |
Main Level Baths | 3 |
Main Level Beds | 5 |
Master Bedroom Level | Main |
Unfinished SQFT | 3914 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Bedroom 4 Level | Main |
Bedroom 5 Level | Main |
Garage Capacity | 3 |
Land Size | 10 - 19.9 Acres |
Lot Description | Corral, Dog Run, Garden Space, Horses, R.V. Parking, View, Borders Public Owned Land, Canyon Rim, Public Road, Chickens, Rolling Topography |
Sprinkler System | Auto, Full |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool