












Property Attributes
- MLS#98789100
- TypeSingle Family
- CountyGEM
- CityEmmett
- AreaEmmett-Gem County
- NeighborhoodHarvest Valley
- Zip83617
- StyleSingle Family
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2578
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Homes of Idaho
Property Description
New home in Harvest Valley w/master on the main level. Main level includes office, elegant entryway, light and bright great room layout & master suite. Kitchen has lots of cabinets, quartz counter tops, pantry & stainless appliances. Awesome upstairs has three large bedrooms, bathroom, storage & 14x16 loft area. Harvest Valley is located on the outskirts of Emmett with incredible views of the foot hills. Near town, Black Canyon recreation, hospital & 15 minutes to Star. PHOTOS SIMILAR, COLOR/FINISHES SET
Elementary School | Middle School | High School |
---|---|---|
Carberry Elementary School | Emmett Middle School | Emmett High School |
Price History | |
---|---|
12/15/2020 | Listed $499,900 |
General Features
Age | To Be Built |
---|---|
Assoc Setup/transfer Fees | 150 |
Auction | No |
Bathrooms | 2.5 |
Beds | 4 |
Builder | C5 Development |
Construction | Frame, Stone, Hardi Type Siding, Foundation - Crawl Space |
Cooling | Central Air |
Docs On File | Survey/Plat, Property Disclosure, Other |
Elementary School | Carberry |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 200 |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Emmett |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | Lot 71 Block 6 Harvest Valley#5 |
Listing Area | Emmett-Gem County - 1550 |
Middle School | Emmett |
New Construction Date | 2020-08-31 |
Price Per Sq Ft | 193.91 |
REO | No |
Roof | Architectural Style |
School District | Emmett Independent District #221 |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Split Bedroom, Den/Office, Great Room, Dual Vanities, Carpet, Walk in Closet, Vinyl/Laminate Flooring, Loft |
Subdivision | Harvest Valley |
Terms | Cash, Conventional, Fed. Housing Admin., Veterans Admin |
Type | Single Family |
Water Heater | Gas, Tank |
Year Built | 2021 |
Interior Features
Above Ground Finished | 2578 |
---|---|
Bedroom2 Size | 13x12 |
Bedroom3 Size | 11x11 |
Bedroom4 Size | 12x11 |
Den Size | 12x11 |
Eating Space Level | Main |
Eating Space Size | 10x13 |
Entry Level | Main |
Finished SQFT | 2578 |
Garage Door Dimensions | 8' tall |
Great Room Level | Main |
Great Room Size | 17x16 |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry, Granite/Tile Counters |
Kitchen Size | 12x13 |
Level | Two Story |
Main Level Baths | 1.5 |
Main Level Beds | 1 |
Master Bedroom Level | Main |
Master Bedroom Size | 13x16 |
Upper Level Baths | 1 |
Upper Level Beds | 3 |
Utility Room Level | Main |
Exterior Features
Bedroom 2 Level | Upper |
---|---|
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Den Level | Main |
Garage Capacity | 3 |
Garage Dimensions | 20x35 |
Land Size | Standard Lot 6000-9999 SF |
Lot Description | Irrigation Available, Sidewalks, View, Public Road, Cul-De-Sac, Finished Driveway |
Sprinkler System | Auto, Partial, Pressurized Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool