















Property Attributes
- MLS#98790168
- TypeSingle Family
- CountyCANYON
- CityNampa
- AreaNampa NE
- NeighborhoodFall Creek
- Zip83687
- StyleSingle Family
- Price$ 398,783
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1522
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
CBH Sales and Marketing
Property Description
The Olivia 1522 | Tour this home anytime with Tour Now! Kitchen offers roomy pantry and tons of cabinet/counter space. Split layout gives everyone the privacy they need. Master bedroom features a spacious walk-in closet. Engineered plank flooring in kitchen, dining, bathrooms and utility room! Exterior Photos Similar. Interior Photos Actural. RCE-923.
Elementary School | Middle School | High School |
---|---|---|
Desert Springs Elementary School | Sage Valley Middle School | Ridgevue High School |
Price History | |
---|---|
1/5/2021 | Listed $398,783 |
General Features
Age | New-Never Occupied |
---|---|
Assoc Setup/transfer Fees | 300 |
Auction | No |
Bathrooms | 2 |
Beds | 3 |
Builder | CBH Homes |
Construction | Frame, Masonry, Hardi Type Siding, Foundation - Crawl Space |
Cooling | Central Air |
Docs On File | CC&Rs |
Elementary School | Desert Springs |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 300 |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Ridgevue |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | Lot 21 Block 4 Fall Creek Phase 3 |
Listing Area | Nampa NE (87) - 1250 |
Middle School | Sage Valley |
Price Per Sq Ft | 262.01 |
REO | No |
Roof | Composition Shingle |
School District | Vallivue School District #139 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Split Bedroom, Dual Vanities, Carpet, Vinyl/Laminate Flooring |
Subdivision | Fall Creek |
Terms | Cash, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Veterans Admin |
Type | Single Family |
Water | City Service |
Water Heater | Gas |
Year Built | 2021 |
Interior Features
Above Ground Finished | 1522 |
---|---|
Bedroom2 Size | 9x10 |
Bedroom3 Size | 9x11 |
Eating Space Level | Main |
Eating Space Size | 10x11 |
Finished SQFT | 1522 |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Oven/Range Freestanding, Pantry, Island |
Kitchen Size | 10x12 |
Level | Single |
Living Room Level | Main |
Main Level Baths | 2 |
Main Level Beds | 3 |
Master Bedroom Level | Main |
Master Bedroom Size | 14x13 |
Utility Room Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Living Room Dimensions | 14x19 |
Garage Capacity | 2 |
Land Size | Standard Lot 6000-9999 SF |
Lot Description | Sidewalks |
Sprinkler System | Auto, Partial, Pressurized Irrigation, Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool