


















































Property Attributes
- MLS#98790289
- TypeSingle Family
- CountyADA
- CityEagle
- AreaEagle
- NeighborhoodBogus Ridge
- Zip83616
- StyleSingle Family w/ Acreage
- Year Built1994
- Taxes4382
- Price$ 1,180,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3100
- Lot Size1.67 Acres
Listing Provided Courtesy Of:
Genesis Real Estate, LLC
Property Description
Incomparable view of the foothills with private luxury living. Nestled in the hills of the sought after neighborhood of Bogus Ridge in Eagle, you will enjoy 1.67 acres of quiet existence with your own pond, fruit bearing trees, waterfall, seasonal creek and stunning landscape right outside your back door. Grand entry opens to staircase, hardwood floors, granite countertops and custom maple cabinets. Master retreat with soaking tub and walk in shower. Must see to believe how spectacular it really is.
Elementary School | Middle School | High School |
---|---|---|
Seven Oaks Elementary School | Eagle Middle | Eagle High School |
Price History | |
---|---|
1/7/2021 | Listed $1,180,000 |
General Features
Age | 21 - 30 Years |
---|---|
Assoc Setup/transfer Fees | 50 |
Auction | No |
Bathrooms | 3 |
Beds | 4 |
Construction | Frame, Stucco |
Cooling | Central Air |
Elementary School | Seven Oaks |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 100 |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Eagle |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Down |
Legal Description | Lot 8 block 1 Bogus Ridge Sub |
Listing Area | Eagle - 0900 |
Middle School | Eagle Middle |
Price Per Sq Ft | 380.65 |
REO | No |
Roof | Architectural Style |
School District | West Ada School District |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Bath-Master, Hardwood, Den/Office, Broadband Internet, Rec/Bonus, Dual Vanities, Walk in Closet |
Subdivision | Bogus Ridge |
Taxes | 4382.44 |
Terms | Cash, Conventional, Veterans Admin |
Type | Single Family w/ Acreage |
Water | Individual Well |
Water Heater | Gas |
Year Built | 1994 |
Interior Features
Above Ground Finished | 3100 |
---|---|
Bedroom2 Size | 13x14 |
Bedroom3 Size | 11x12 |
Bedroom4 Size | 11x12 |
Bonus Room Level | Upper |
Bonus Room Size | 23x17 |
Den Size | 11x12 |
Eating Space Level | Down |
Eating Space Size | 9x9 |
Family Room Level | Down |
Finished SQFT | 3100 |
Fireplace | Wood Stove |
Formal Dining Level | Down |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Pantry, Water Softener Own, Island, Granite/Tile Counters |
Kitchen Size | 14x16 |
Level | Two Story |
Main Level Baths | 1 |
Master Bedroom Level | Upper |
Master Bedroom Size | 17x17 |
Upper Level Baths | 2 |
Upper Level Beds | 4 |
Utility Room Level | Down |
Utility Room Size | 11x13 |
Exterior Features
Bedroom 2 Level | Upper |
---|---|
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Dining Room Dimensions | 13x26 |
Family Room Dimensions | 16x18 |
Garage Capacity | 3 |
Land Size | 1 - 4.99 AC |
Lot Description | Cul-De-Sac |
Sprinkler System | Auto |
Water Shares Avail (y/n) | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool