
Property Attributes
- MLS#98809338
- TypeFarm
- CountyCANYON
- CityParma
- AreaCanyon County Other
- Zip83660
- StyleFarm
- Taxes$ 412
- Price$ 500,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size29 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
1 building permit available.
Price History | |
---|---|
7/2/2021 | Listed $750,000 |
10/18/2021 | 34% - $500,000 |
General Features
Age | No Home |
---|---|
Assoc. Fees Frequency. | Monthly |
Auction | No |
Flood Ins Required(y/n) | No |
HOA Fee | 20 |
Legal Description | Part of the SW1/4 of the NW1/4 of Section 10, T5N, R4W, Canyon County. |
Listing Area | Canyon County Other - 1290 |
REO | No |
Status | Active |
Status | Active |
Taxes | 412.14 |
Terms | Consider All |
Topography | Rolling, Surveyed |
Type | Farm |
Exterior Features
Acres: Cultivatable | 20 |
---|---|
Acres: In Crops | 20 |
Equipment (y/n) | Yes |
Farm Type | Row Crop, Pasture |
Irrigated Acres | 20 |
Irrigation | Wheel Lines, Solid Set |
Irrigation District 1 | Black Canyon |
Land Size | 20 - 40 Acres |
Lot Description | Irrigation, Road Maint Agmt, Private Road |
Price Per Irrigated Acre | 25000 |
Total Dry Acres | 9 |
Water Deliverable | Yes |
Water Shares/rights Avail | Yes |
Water Source | Canal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool