
Property Attributes
- MLS#98844605
- TypeSingle Family
- CountyCANYON
- CityCaldwell
- AreaMiddleton
- Zip83607
- StyleSingle Family w/ Acreage
- Year Built2005
- Taxes$ 3858
- Price$ 1,474,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4747
- Lot Size5.1 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Top of the world in Middleton! This stunning estate has it all. Completely remodeled over 4700 sq ft home on over 5 acres! Amazing views overlooking rural Middleton. 6 bedrooms, 2 kitchens. ALL NEW: appliances, sinks, counter tops, toilets and plumbing fixtures, baseboards, lighting fixtures, door hardware, paint both inside & out. Full interior flooring including memory foam pad and carpet. New plantation shutters, Bali electric blinds, 2 stage water filtration with a water softener. Full reverse osmosis system. New high efficiency HVAC system with electric Aprilaire filtration system. New high efficiency HVAC mini split systems in the basement. R-50 insulation throughout home. Drive up access to basement level. New insulated garage doors & openers. New exterior lighting fixtures and seamless rain gutters. RV hook-ups with 50 amp service, clean out & water service. Over 50 trees on automatic irrigation. 2 row hot wire fence on pasture. This property is gorgeous! Schedule a private tour to see for yourself!
Elementary School | Middle School | High School |
---|---|---|
Middleton Heights Elementary School | Middleton Jr Middle School | Middleton High School |
Price History | |
---|---|
5/30/2022 | Listed $1,599,000 |
6/21/2022 | 7% - $1,499,000 |
8/2/2022 | 2% - $1,474,000 |
General Features
Age | 11 - 20 Years |
---|---|
Auction | No |
Bathrooms | 4.5 |
Beds | 6 |
Construction | Frame, Wood Siding |
Cooling | Central Air, Ductless |
Docs On File | Property Disclosure |
Elementary School | Middleton Heights |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 500 |
HUD Owned | No |
Heating | Forced Air, Gas, Propane, Ductless |
High School | Middleton |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | 35-5N-3W NE TX 24-6 IN SENE |
Listing Area | Middleton - 1285 |
Middle School | Middleton Jr |
Price Per Sq Ft | 310.51 |
REO | No |
Roof | Composition Shingle |
School District | Middleton School District #134 |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Covered Patio/Deck, Hardwood, Den/Office, Family Room, Great Room, Renovated, Rec/Bonus, Dual Vanities, Carpet, Walk in Closet, Daylight Basement |
Subdivision | 0 Not Applicable |
Taxes | 3858.5 |
Type | Single Family w/ Acreage |
Water | Individual Well |
Year Built | 2005 |
Interior Features
Above Ground Finished | 2817 |
---|---|
Bedroom2 Size | 12X13 |
Bedroom3 Size | 12X14 |
Bedroom4 Size | 13X15 |
Bedroom5 Size | 12X11 |
Below Ground Finished | 1930 |
Den Size | 13X13 |
Eating Space Level | Main |
Eating Space Size | 13X14 |
Entry Level | Main |
Entry Size | 14X8 |
Finished SQFT | 4747 |
Fireplace | One, Pellet |
Great Room Level | Main |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Pantry, Water Softener Own, Granit/Tile/Quartz Count |
Level | Tri-Level w/ Below Grade |
Main Level Baths | 1.5 |
Main Level Beds | 1 |
Master Bedroom Level | Main |
Master Bedroom Size | 15X14 |
Recreation Room Level | Down |
Upper Level Baths | 1 |
Upper Level Beds | 3 |
Utility Room Level | Main |
Exterior Features
Bedroom 2 Level | Upper |
---|---|
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Bedroom 5 Level | Down |
Den Level | Main |
Garage Capacity | 3 |
Land Size | 5 - 9.9 Acres |
Lot Description | Fenced Fully, Garden Space, Horses, Irrigation Available, R.V. Parking, View, Private Road, Finished Driveway |
Sprinkler System | Auto, Full, Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool